03 February 2026

Data is fetched from http://www.x-rates.com and is auto refreshed hourly. Refresh manually.
Last Refresh: 03-02-2026 16:00:20

SGD USD 2026-02-03 16:00:20 0.788422
SGD EUR 2026-02-03 16:00:20 0.667205
SGD GBP 2026-02-03 16:00:20 0.575545
SGD CHF 2026-02-03 16:00:20 0.612798
SGD MYR 2026-02-03 16:00:20 3.095144
SGD JPY 2026-02-03 16:00:20 122.503668
SGD CNY 2026-02-03 16:00:20 5.468816
SGD DKK 2026-02-03 16:00:20 4.983399
SGD IDR 2026-02-03 16:00:20 13207.124965
SGD PHP 2026-02-03 16:00:20 46.446451
SGD TWD 2026-02-03 16:00:20 24.851761
SGD THB 2026-02-03 16:00:20 24.756381
SGD VND 2026-02-03 16:00:20 20369.3815
MYR USD 2026-02-03 16:00:20 0.254729
MYR EUR 2026-02-03 16:00:20 0.215565
MYR GBP 2026-02-03 16:00:20 0.185951
MYR SGD 2026-02-03 16:00:20 0.323087
MYR CHF 2026-02-03 16:00:20 0.197987
MYR JPY 2026-02-03 16:00:20 39.579315
MYR CNY 2026-02-03 16:00:20 1.766902
MYR DKK 2026-02-03 16:00:20 1.610070
MYR IDR 2026-02-03 16:00:20 4267.047383
MYR PHP 2026-02-03 16:00:20 15.006234
MYR TWD 2026-02-03 16:00:20 8.029275
MYR THB 2026-02-03 16:00:20 7.998459
MYR VND 2026-02-03 16:00:20 6580.416
USD AUD 2026-02-03 16:00:20 1.419554
USD SGD 2026-02-03 16:00:20 1.268357
USD MYR 2026-02-03 16:00:20 3.925747
USD IDR 2026-02-03 16:00:20 16751.347313
USD THB 2026-02-03 16:00:20 31.399925
EUR AUD 2026-02-03 16:00:20 1.677456
EUR SGD 2026-02-03 16:00:20 1.498790
EUR MYR 2026-02-03 16:00:20 4.638970
EUR IDR 2026-02-03 16:00:20 19794.706394
EUR THB 2026-02-03 16:00:20 37.104616
CNY IDR 2026-02-03 16:00:20 2414.987798
CNY THB 2026-02-03 16:00:20 4.526826
TWD IDR 2026-02-03 16:00:20 531.436190
TWD THB 2026-02-03 16:00:20 0.996162
THB IDR 2026-02-03 16:00:20 533.483667
THB PHP 2026-02-03 16:00:20 1.876141
THB VND 2026-02-03 16:00:20 822.187
PHP IDR 2026-02-03 16:00:20 284.351651
IDR USD 2026-02-03 16:00:20 0.000060
IDR EUR 2026-02-03 16:00:20 0.000051
IDR GBP 2026-02-03 16:00:20 0.000044
IDR SGD 2026-02-03 16:00:20 0.000076
IDR CHF 2026-02-03 16:00:20 0.000046
IDR MYR 2026-02-03 16:00:20 0.000234
IDR JPY 2026-02-03 16:00:20 0.009276
IDR CNY 2026-02-03 16:00:20 0.000414
IDR DKK 2026-02-03 16:00:20 0.000377
IDR PHP 2026-02-03 16:00:20 0.003517
IDR VND 2026-02-03 16:00:20 1.5464
AUD SGD 2026-02-03 16:00:20 0.893490
AUD MYR 2026-02-03 16:00:20 2.765479
AUD CNY 2026-02-03 16:00:20 4.886331
AUD IDR 2026-02-03 16:00:20 11800.430146
AUD TWD 2026-02-03 16:00:20 22.204792
AUD THB 2026-02-03 16:00:20 22.119572
AUD VND 2026-02-03 16:00:20 18014.033

Powered by Digital Syspex